
From March 15, 2022, Vietnam e-visa (also known as evissa) is officially re-issued after a 2-year pause due to Covid 19. Let's find out more about this type of Vietnam visa with Vietnam-visa.
In particular, Vietnam e-visa will be valid for up to 90 days, with one or more entries for applicants who apply for an electronic visa from August 15, 2023.
Let's learn about this type of visa with Vietnamvisaservices.
Vietnam electronic visa (e-visa Vietnam) is issued by Vietnam Immigration Department starting from February 2017. This type of visa is issued online.
The e-visa is only valid for 30 days for foreigners entering Vietnam once (01) for tourism purposes, not for commercial or business purposes.
Currently, Vietnam applies e-visa or e-visa for citizens of 80 countries to Vietnam regardless of purposes such as tourism, commercial investment, visiting relatives, working, getting married,... and stay for not more than 30 days.
| STT | TÊN | TÊN (TIẾNG ANH) |
| 1. | Ác-hen-ti-na | Argentina |
| 2. | Ác-mê-ni-a | Armenia |
| 3. | A-déc-bai-gian | Azerbaijan |
| 4. | Ai-rơ-len | Ireland |
| 5. | Ai-xơ-len | Iceland |
| 6. | Áo | Austria |
| 7. | Ba Lan | Poland |
| 8. | Bê-la-rút | Belarus |
| 9. | Bỉ | Belgium |
| 10. | Bồ Đào Nha | Portugal |
| 11. | Bô-xni-a Héc-dê-gô-vi-na | Bosnia and Herzegovina |
| 12. | Bra-xin | Brazil |
| 13. | Bru-nây | Brunei Darussalam |
| 14. | Bun-ga-ri | Bulgaria |
| 15. | Các tiểu vương quốc Ả rập thống nhất | United Arab Emirates |
| 16. | Ca-dắc-xtan | Kazakhstan |
| 17. | Ca-na-đa | Canada |
| 18. | Ca-ta | Qatar |
| 19. | CH Liên bang Đức | Germany |
| 20. | Chi-lê | Chile |
| 21. | Cô-lôm-bi-a | Colombia |
| 22. | Cộng hòa Ấn Độ | India |
| 23. | Cộng hòa Séc | Czech Republic |
| 24. | Công quốc An-đơ-ra | Andorra |
| 25. | Công quốc Lít-ten-xơ-tên | Liechtenstein |
| 26. | Công quốc Mô-na-cô | Monaco |
| 27. | Crô-a-ti-a | Croatia |
| 28. | Cu-ba | Cuba |
| 29. | Đan Mạch | Denmark |
| 30. | Đảo Síp | Cyprus |
| 31. | Đông Ti-mo | Timor Leste |
| 32. | E-xtô-ni-a | Estonia |
| 33. | Gru-di-a | Georgia |
| 34. | Hàn Quốc | Korea |
| 35. | Hoa Kỳ | United States of America |
| 36. | Hung-ga-ri | Hungary |
| 37. | Hy Lạp | Greece |
| 38. | I-ta-li-a | Italy |
| 39. | Lát-vi-a | Latvia |
| 40. | Liên bang Nga | Russia |
| 41. | Liên hiệp Vương quốc Anh và Bắc Ai len | United Kingdom of Great Britain and Northern Ireland |
| 42. | Lit-hua-ni-a | Lithuania |
| 43. | Luých-xem-bua | Luxembourg |
| 44. | Mai-crô-nê-xi-a | Micronesia |
| 45 | Man-ta | Malta |
| 46 | Ma-xê-đô-ni-a | Macedonia |
| 47. | Mê-xi-cô | Mexico |
| 48. | Mi-an-ma | Myanmar |
| 49. | Môn-đô-va | Moldova |
| 50. | Mông Cổ | Mongolia |
| 51. | Môn-tê-nê-grô | Montenegro |
| 52. | Na-u-ru | Nauru |
| 53. | Nhật Bản | Japan |
| 54 | Niu Di-lân | New Zealand |
| 55. | Ô-xtơ-rây-lia | Australia |
| 56. | Pa-lau | Palau |
| 57. | Pa-na-ma | Panama |
| 58. | Pa-pua Niu Ghi-nê | Papua New Guinea |
| 59. | Pê-ru | Peru |
| 60. | Phần Lan | Finland |
| 61. | Pháp | France |
| 62. | Phi-gi | Fiji |
| 63. | Phi-líp-pin | Philippines |
| 64. | Quần đảo Mác-san | Marshall Islands |
| 65. | Quần đảo Xa-lô-mông | Salomon Islands |
| 66. | Ru-ma-ni | Romania |
| 67. | Sa-moa | Western Samoa |
| 68. | San Ma-ri-nô | San Marino |
| 69. | Séc-bi | Serbia |
| 70. | Tây Ban Nha | Spain |
| 71. | Thụy Điển | Sweden |
| 72. | Thụy Sĩ | Switzerland |
| 73. | Trung Quốc Bao gồm công dân mang hộ chiếu Hồng Kông, hộ chiếu Ma Cao Không áp dụng với công dân mang hộ chiếu phổ thông điện tử Trung Quốc | China Including Hong Kong SAR and Macau SAR passport holders Not apply to Chinese e- passport holders |
| 74. | U-ru-goay | Uruguay |
| 75. | Va-nu-a-tu | Vanuatu |
| 76. | Vê-nê-du-e-la | Venezuela |
| 77. | Vương quốc Hà Lan | Netherlands |
| 78. | Vương quốc Na-uy | Norway |
| 79. | Xlô-va-ki-a | Slovakia |
| 80. | Xlô-ven-ni-a | Slovenia |
(Updated March 2022)
Citizens who are not on the list above or want to stay in Vietnam for more than 30 days or want to get a business visa to Vietnam need to learn about visas issued at Vietnam airports.
List of border gates allowing foreigners to enter and exit Vietnam with electronic visas
Citizens carrying an e-visa are allowed to enter Vietnam through one of the following 33 border gates:
| Airport | Road border gate | Seaport |
| Sân bay Cát Bi (Hải Phòng) | Cửa khẩu Bờ Y | Cảng Chân Mây |
| Sân bay Cam Ranh (Khánh Hòa) | Cửa khẩu Cha Lo | Cảng Đà Nẵng |
| Sân bay Cần Thơ | Cửa khẩu Cầu Treo | Cảng Dương Đông |
| Sân bay Đà Nẵng | Cửa khẩu Hữu Nghị | Cảng Hòn Gai |
| Sân bay Nội Bài (Hà Nội) | Cửa khẩu Hà Tiên | Cảng Hải Phòng |
| Sân bay Tân Sơn Nhất (TP.HCM) | Cửa khẩu Lao Bảo | Cảng Nha Trang |
| Sân bay Phú Bài | Cửa khẩu Lào Cai | Cảng Quy Nhơn |
| Sân bay Phú Quốc | Cửa khẩu La Lay | Cảng TP. Hồ Chí Minh |
| Cửa khẩu Mộc Bài | Cảng Vũng Tàu | |
| Cửa khẩu Móng Cái | ||
| Cửa khẩu Nậm Cắn | ||
| Cửa khẩu Na Mèo | ||
| Cửa khẩu Sông Tiền | ||
| Cửa khẩu Tịnh Biên | ||
| Cửa khẩu Tây Trang | ||
| Cửa khẩu Xa Mát |
If you are eligible for Vietnam e-visa, please refer to the e-visa regulations:
Steps to apply for an e-visa to Vietnam include:
The fee for applying for an e-visa to enter Vietnam is $25/person.
This fee is non-refundable if your application is rejected or if there is any error on your visa that you provided in the application form.
Note:

Vietnam Visa Services is a service of Vietnam Travel Group, with over 10 years of experience in providing visa and international travel services. With a team of consultants skilled in handling urgent and complex cases, we confidently offer a smooth and convenient visa application process for all countries based on your specific needs.